March - November 2012 totals
As of 11/3/2012 I have lost 50 lbs.
| March - November 2012 totals |
|
| Bike: | 164h 09m 38s - 2366.45 Mi |
| Run: | 103h 15m 02s - 437.67 Mi |
| Swim: | 42h 57m 11s - 102207.1 Yd |
| Strength: | 1h 40m |
| Bike Trainer: | 10m |
| Core Training: | 30m |
| Home Improvement: | 1h 00m |
| Meditation: | 1h 00m |
| Stretching: | 3h 00m |
| Walking: | 16h 05m |
| Yard Work: | 7h 00m |
| Yoga: | 2h 55m |
| Zumba: | 30m |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This does not include Ironman
No comments:
Post a Comment